<?xml version="1.0" encoding="utf-8"?>
<gpx version="1.1" creator="GPS Visualizer https://www.gpsvisualizer.com/" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
	<trk>
		<name>CORTO 10K MANCIANO TREVI</name>
		<trkseg>
			<trkpt lat="42.91089636254619" lon="12.73399428980639"><ele>230.227</ele></trkpt>
			<trkpt lat="42.91108094956547" lon="12.73434421516706"><ele>230.961</ele></trkpt>
			<trkpt lat="42.91149091894199" lon="12.73412412983668"><ele>231.903</ele></trkpt>
			<trkpt lat="42.91174946365108" lon="12.73572210664565"><ele>235.298</ele></trkpt>
			<trkpt lat="42.91191826569829" lon="12.73665755551498"><ele>238.779</ele></trkpt>
			<trkpt lat="42.91207044830668" lon="12.73792733113669"><ele>240.454</ele></trkpt>
			<trkpt lat="42.91280323086387" lon="12.73929521815916"><ele>248.554</ele></trkpt>
			<trkpt lat="42.91284697691799" lon="12.74002015509982"><ele>252.503</ele></trkpt>
			<trkpt lat="42.91356840223816" lon="12.74049854649484"><ele>255.071</ele></trkpt>
			<trkpt lat="42.91393951648893" lon="12.74103134955369"><ele>256.166</ele></trkpt>
			<trkpt lat="42.91401888255943" lon="12.74148771140474"><ele>257.888</ele></trkpt>
			<trkpt lat="42.91479789664841" lon="12.74201781601225"><ele>258.737</ele></trkpt>
			<trkpt lat="42.91518853111327" lon="12.74236324848411"><ele>261.013</ele></trkpt>
			<trkpt lat="42.91561297709101" lon="12.74250205168397"><ele>263.419</ele></trkpt>
			<trkpt lat="42.91616072574916" lon="12.74239924577222"><ele>267.899</ele></trkpt>
			<trkpt lat="42.91679941791988" lon="12.74209110119427"><ele>274.033</ele></trkpt>
			<trkpt lat="42.91726939341792" lon="12.74245308863567"><ele>277.031</ele></trkpt>
			<trkpt lat="42.9175516073177" lon="12.74251575691536"><ele>279.057</ele></trkpt>
			<trkpt lat="42.9176517736238" lon="12.74286242015891"><ele>280.471</ele></trkpt>
			<trkpt lat="42.91810583203836" lon="12.74345773525461"><ele>282.634</ele></trkpt>
			<trkpt lat="42.91824011383229" lon="12.7435548444113"><ele>282.401</ele></trkpt>
			<trkpt lat="42.91780771905633" lon="12.74419499224061"><ele>286.886</ele></trkpt>
			<trkpt lat="42.91749336974205" lon="12.74470949715127"><ele>288.03</ele></trkpt>
			<trkpt lat="42.91719626553269" lon="12.74564575427336"><ele>290.762</ele></trkpt>
			<trkpt lat="42.91710484175632" lon="12.74651665251548"><ele>295.688</ele></trkpt>
			<trkpt lat="42.91710714859081" lon="12.74714064040815"><ele>299.119</ele></trkpt>
			<trkpt lat="42.91691026708973" lon="12.74716327525851"><ele>299.626</ele></trkpt>
			<trkpt lat="42.91687216337258" lon="12.74681615952183"><ele>298.8</ele></trkpt>
			<trkpt lat="42.91644673513276" lon="12.7461936241086"><ele>308.155</ele></trkpt>
			<trkpt lat="42.91639036241852" lon="12.74576433644628"><ele>312.189</ele></trkpt>
			<trkpt lat="42.91637785058762" lon="12.74560148808818"><ele>312.993</ele></trkpt>
			<trkpt lat="42.91598229168972" lon="12.74553210735998"><ele>315.454</ele></trkpt>
			<trkpt lat="42.91570849662624" lon="12.7458895042291"><ele>323.426</ele></trkpt>
			<trkpt lat="42.91549390083807" lon="12.74610759221431"><ele>327.371</ele></trkpt>
			<trkpt lat="42.91526397968361" lon="12.74614400976822"><ele>330.27</ele></trkpt>
			<trkpt lat="42.91509788397999" lon="12.74590289778722"><ele>329.624</ele></trkpt>
			<trkpt lat="42.91435792245868" lon="12.74555271052575"><ele>341.759</ele></trkpt>
			<trkpt lat="42.91377389468078" lon="12.74535187660132"><ele>352.032</ele></trkpt>
			<trkpt lat="42.9134154314516" lon="12.74532777219197"><ele>359.413</ele></trkpt>
			<trkpt lat="42.91322084883438" lon="12.74534991201293"><ele>361.858</ele></trkpt>
			<trkpt lat="42.91302206846733" lon="12.74558280238224"><ele>366.261</ele></trkpt>
			<trkpt lat="42.91283312410351" lon="12.74586048944478"><ele>370.766</ele></trkpt>
			<trkpt lat="42.91253007474899" lon="12.74611409398287"><ele>376.956</ele></trkpt>
			<trkpt lat="42.91234549660316" lon="12.74633025590727"><ele>379.947</ele></trkpt>
			<trkpt lat="42.91214943732398" lon="12.74659382103973"><ele>384.64</ele></trkpt>
			<trkpt lat="42.91212552521493" lon="12.74670881152258"><ele>387.267</ele></trkpt>
			<trkpt lat="42.91238330087306" lon="12.74686717826726"><ele>391.074</ele></trkpt>
			<trkpt lat="42.91257355976369" lon="12.74700524192879"><ele>392.933</ele></trkpt>
			<trkpt lat="42.91265665918812" lon="12.74726923297301"><ele>396.976</ele></trkpt>
			<trkpt lat="42.91270610417762" lon="12.74745040479352"><ele>398.597</ele></trkpt>
			<trkpt lat="42.91251913964658" lon="12.74800202742705"><ele>405.423</ele></trkpt>
			<trkpt lat="42.91225223978075" lon="12.74881205925312"><ele>415.894</ele></trkpt>
			<trkpt lat="42.91225326085355" lon="12.74901903458506"><ele>419.29</ele></trkpt>
			<trkpt lat="42.91247761638686" lon="12.74936543882359"><ele>424.658</ele></trkpt>
			<trkpt lat="42.91276698684789" lon="12.7494567151896"><ele>426.134</ele></trkpt>
			<trkpt lat="42.91308430687832" lon="12.74998960930235"><ele>430.718</ele></trkpt>
			<trkpt lat="42.91377998399486" lon="12.75083047025778"><ele>434.743</ele></trkpt>
			<trkpt lat="42.91438371877022" lon="12.75157496129212"><ele>443.898</ele></trkpt>
			<trkpt lat="42.91465724243706" lon="12.75176482482202"><ele>446.331</ele></trkpt>
			<trkpt lat="42.91474925190708" lon="12.75188243323401"><ele>448.572</ele></trkpt>
			<trkpt lat="42.91461875337396" lon="12.75260135341703"><ele>456.24</ele></trkpt>
			<trkpt lat="42.91456498965722" lon="12.7533147126665"><ele>460.168</ele></trkpt>
			<trkpt lat="42.91456587615379" lon="12.75388831172467"><ele>464.869</ele></trkpt>
			<trkpt lat="42.91455157636972" lon="12.75465802917057"><ele>470.377</ele></trkpt>
			<trkpt lat="42.91465849534266" lon="12.75546275390067"><ele>477.36</ele></trkpt>
			<trkpt lat="42.91456245366636" lon="12.75584076983754"><ele>479.474</ele></trkpt>
			<trkpt lat="42.91442264870808" lon="12.756261575894"><ele>482.017</ele></trkpt>
			<trkpt lat="42.91456636385898" lon="12.75737551945569"><ele>491.104</ele></trkpt>
			<trkpt lat="42.91465246914818" lon="12.75795174125884"><ele>493.782</ele></trkpt>
			<trkpt lat="42.91481613638055" lon="12.75806879865934"><ele>494.917</ele></trkpt>
			<trkpt lat="42.91497232272712" lon="12.75807747005438"><ele>498.173</ele></trkpt>
			<trkpt lat="42.91522194536442" lon="12.75789725986701"><ele>503.336</ele></trkpt>
			<trkpt lat="42.91540284198641" lon="12.75778694971685"><ele>508.539</ele></trkpt>
			<trkpt lat="42.91547461193336" lon="12.75774925492175"><ele>510.742</ele></trkpt>
			<trkpt lat="42.9155194808145" lon="12.75769991134201"><ele>512.205</ele></trkpt>
			<trkpt lat="42.91553285130261" lon="12.75757494997053"><ele>513.017</ele></trkpt>
			<trkpt lat="42.91564181192318" lon="12.75748268512781"><ele>515.801</ele></trkpt>
			<trkpt lat="42.91571571791584" lon="12.75735461450152"><ele>516.936</ele></trkpt>
			<trkpt lat="42.91586254998732" lon="12.75735633917583"><ele>519.265</ele></trkpt>
			<trkpt lat="42.91600529797086" lon="12.75738479305412"><ele>518.558</ele></trkpt>
			<trkpt lat="42.91613927991702" lon="12.75751221178691"><ele>518.633</ele></trkpt>
			<trkpt lat="42.91605519563055" lon="12.75761908546162"><ele>520.342</ele></trkpt>
			<trkpt lat="42.91606652625131" lon="12.75751263252137"><ele>520.038</ele></trkpt>
			<trkpt lat="42.91601964893001" lon="12.75746347589982"><ele>519.516</ele></trkpt>
			<trkpt lat="42.91596977295837" lon="12.75743020911709"><ele>519.255</ele></trkpt>
			<trkpt lat="42.91590971186118" lon="12.75741678603966"><ele>519.371</ele></trkpt>
			<trkpt lat="42.91573763134011" lon="12.75740692273037"><ele>517.598</ele></trkpt>
			<trkpt lat="42.91568140648059" lon="12.75749651857995"><ele>516.706</ele></trkpt>
			<trkpt lat="42.91556447505739" lon="12.75759738606034"><ele>513.853</ele></trkpt>
			<trkpt lat="42.91556131444653" lon="12.75770173895846"><ele>513.413</ele></trkpt>
			<trkpt lat="42.9155330788044" lon="12.7577592304611"><ele>512.414</ele></trkpt>
			<trkpt lat="42.9154472640092" lon="12.7578221667325"><ele>509.526</ele></trkpt>
			<trkpt lat="42.91535647167907" lon="12.75786377138572"><ele>506.781</ele></trkpt>
			<trkpt lat="42.91522786876998" lon="12.7579442906685"><ele>503.358</ele></trkpt>
			<trkpt lat="42.91496802963804" lon="12.75813804472614"><ele>497.453</ele></trkpt>
			<trkpt lat="42.91481861089533" lon="12.75811998430592"><ele>494.538</ele></trkpt>
			<trkpt lat="42.91463170761375" lon="12.75797953745069"><ele>493.836</ele></trkpt>
			<trkpt lat="42.91444019691271" lon="12.75816644601486"><ele>494.293</ele></trkpt>
			<trkpt lat="42.91421520033963" lon="12.75827785695917"><ele>498.351</ele></trkpt>
			<trkpt lat="42.91391319864069" lon="12.75840450043178"><ele>501.369</ele></trkpt>
			<trkpt lat="42.91368477758969" lon="12.75850068758896"><ele>502.192</ele></trkpt>
			<trkpt lat="42.91345628077209" lon="12.75857980965825"><ele>503.236</ele></trkpt>
			<trkpt lat="42.91329454926436" lon="12.75872404339994"><ele>501.98</ele></trkpt>
			<trkpt lat="42.91311161140962" lon="12.75880576477233"><ele>502.19</ele></trkpt>
			<trkpt lat="42.91296342282095" lon="12.75885045333332"><ele>502.539</ele></trkpt>
			<trkpt lat="42.91275279069519" lon="12.75889680961791"><ele>502.828</ele></trkpt>
			<trkpt lat="42.91253849655367" lon="12.75888920616906"><ele>503.849</ele></trkpt>
			<trkpt lat="42.9122742346914" lon="12.75881433284271"><ele>506.96</ele></trkpt>
			<trkpt lat="42.9120487691679" lon="12.75877414323904"><ele>508.196</ele></trkpt>
			<trkpt lat="42.91180712056895" lon="12.75882166339941"><ele>507.664</ele></trkpt>
			<trkpt lat="42.91156116168827" lon="12.75897196723139"><ele>506.426</ele></trkpt>
			<trkpt lat="42.91134021859502" lon="12.75917010963283"><ele>504.779</ele></trkpt>
			<trkpt lat="42.91103354453716" lon="12.759393688996"><ele>504.396</ele></trkpt>
			<trkpt lat="42.9106512387315" lon="12.75953095189558"><ele>504.712</ele></trkpt>
			<trkpt lat="42.91031814376503" lon="12.75958858484354"><ele>506.413</ele></trkpt>
			<trkpt lat="42.90993434068718" lon="12.75963588650988"><ele>510.106</ele></trkpt>
			<trkpt lat="42.90952986578053" lon="12.75961047567009"><ele>514.686</ele></trkpt>
			<trkpt lat="42.90915343530813" lon="12.75955408765725"><ele>520.514</ele></trkpt>
			<trkpt lat="42.90888858883203" lon="12.75940513044431"><ele>525.843</ele></trkpt>
			<trkpt lat="42.90854816907402" lon="12.75921139151387"><ele>525.301</ele></trkpt>
			<trkpt lat="42.90828315701712" lon="12.75914545897408"><ele>522.479</ele></trkpt>
			<trkpt lat="42.9080601933708" lon="12.75906603909393"><ele>523.565</ele></trkpt>
			<trkpt lat="42.90779723485237" lon="12.75910061768714"><ele>525.233</ele></trkpt>
			<trkpt lat="42.90758853908052" lon="12.75913422285137"><ele>526.745</ele></trkpt>
			<trkpt lat="42.90634759470228" lon="12.75912109053182"><ele>523.663</ele></trkpt>
			<trkpt lat="42.90614762871405" lon="12.75919284800288"><ele>520.685</ele></trkpt>
			<trkpt lat="42.9059464740336" lon="12.75927172296223"><ele>516.953</ele></trkpt>
			<trkpt lat="42.90573542601605" lon="12.75914997186486"><ele>517.596</ele></trkpt>
			<trkpt lat="42.90524697854489" lon="12.75897956371263"><ele>517.257</ele></trkpt>
			<trkpt lat="42.90506284839677" lon="12.75894518879524"><ele>517.213</ele></trkpt>
			<trkpt lat="42.90484760225593" lon="12.75906347895535"><ele>513.964</ele></trkpt>
			<trkpt lat="42.90460980097001" lon="12.75920975569611"><ele>510.721</ele></trkpt>
			<trkpt lat="42.90459687481986" lon="12.75922639747468"><ele>510.494</ele></trkpt>
			<trkpt lat="42.90457482734199" lon="12.75924821850023"><ele>510.2</ele></trkpt>
			<trkpt lat="42.90454229357888" lon="12.75924031037955"><ele>510.416</ele></trkpt>
			<trkpt lat="42.90448531382911" lon="12.75927061195284"><ele>510.037</ele></trkpt>
			<trkpt lat="42.90420909551423" lon="12.75929982366743"><ele>508.721</ele></trkpt>
			<trkpt lat="42.90397611732438" lon="12.75928676256015"><ele>508.703</ele></trkpt>
			<trkpt lat="42.9036519597696" lon="12.75922101827082"><ele>508.727</ele></trkpt>
			<trkpt lat="42.90339612059562" lon="12.75918298831246"><ele>508.837</ele></trkpt>
			<trkpt lat="42.90322830389363" lon="12.75915271489111"><ele>509.1</ele></trkpt>
			<trkpt lat="42.90312705876568" lon="12.75918037356286"><ele>508.852</ele></trkpt>
			<trkpt lat="42.90299903728253" lon="12.75932314511516"><ele>507.628</ele></trkpt>
			<trkpt lat="42.90299750822744" lon="12.75919864844057"><ele>508.888</ele></trkpt>
			<trkpt lat="42.90307140030935" lon="12.75908207159539"><ele>509.609</ele></trkpt>
			<trkpt lat="42.90301074232907" lon="12.75898376921028"><ele>510.478</ele></trkpt>
			<trkpt lat="42.90298405668336" lon="12.75905006804578"><ele>510.097</ele></trkpt>
			<trkpt lat="42.90298523722264" lon="12.75908653143085"><ele>509.83</ele></trkpt>
			<trkpt lat="42.90299148774269" lon="12.75909949699006"><ele>509.714</ele></trkpt>
			<trkpt lat="42.9029946333954" lon="12.75910602263225"><ele>509.656</ele></trkpt>
			<trkpt lat="42.90296627901696" lon="12.75917812369209"><ele>509.211</ele></trkpt>
			<trkpt lat="42.90292929318814" lon="12.75926343479233"><ele>508.568</ele></trkpt>
			<trkpt lat="42.90293731643146" lon="12.75936721899331"><ele>507.567</ele></trkpt>
			<trkpt lat="42.90282890746261" lon="12.75948638363826"><ele>507.33</ele></trkpt>
			<trkpt lat="42.90269670684306" lon="12.75964198962346"><ele>506.954</ele></trkpt>
			<trkpt lat="42.90247739033087" lon="12.7599396266257"><ele>505.615</ele></trkpt>
			<trkpt lat="42.90246606217284" lon="12.76008528133571"><ele>505.094</ele></trkpt>
			<trkpt lat="42.90253416715139" lon="12.76038297642122"><ele>506.136</ele></trkpt>
			<trkpt lat="42.90265409770641" lon="12.76055539706878"><ele>507.998</ele></trkpt>
			<trkpt lat="42.90259850432476" lon="12.76069025310278"><ele>509.283</ele></trkpt>
			<trkpt lat="42.90266692755409" lon="12.76079266506637"><ele>510.048</ele></trkpt>
			<trkpt lat="42.9026259205981" lon="12.76092829492595"><ele>511.198</ele></trkpt>
			<trkpt lat="42.90252153422481" lon="12.76081786872544"><ele>510.76</ele></trkpt>
			<trkpt lat="42.90259039289158" lon="12.76058675654129"><ele>508.3</ele></trkpt>
			<trkpt lat="42.90249690472528" lon="12.76039937683388"><ele>506.286</ele></trkpt>
			<trkpt lat="42.90218328295028" lon="12.76060920563408"><ele>503.797</ele></trkpt>
			<trkpt lat="42.90194606555249" lon="12.76069567341867"><ele>495.542</ele></trkpt>
			<trkpt lat="42.90178021838702" lon="12.76084191465885"><ele>488.039</ele></trkpt>
			<trkpt lat="42.90155588337178" lon="12.76047788546276"><ele>484.754</ele></trkpt>
			<trkpt lat="42.90149033663351" lon="12.76039774470401"><ele>483.614</ele></trkpt>
			<trkpt lat="42.90143053859409" lon="12.76044166790495"><ele>480.764</ele></trkpt>
			<trkpt lat="42.90142557792336" lon="12.76064956234741"><ele>478.173</ele></trkpt>
			<trkpt lat="42.90138366099799" lon="12.76119208135933"><ele>470.546</ele></trkpt>
			<trkpt lat="42.90126950836004" lon="12.76178779412972"><ele>458.252</ele></trkpt>
			<trkpt lat="42.90120393927661" lon="12.76198776662574"><ele>453.243</ele></trkpt>
			<trkpt lat="42.90118197066352" lon="12.76218152706627"><ele>451.646</ele></trkpt>
			<trkpt lat="42.90119469157787" lon="12.76331899611019"><ele>453.575</ele></trkpt>
			<trkpt lat="42.90104147211856" lon="12.7636913967647"><ele>453.359</ele></trkpt>
			<trkpt lat="42.90096068604857" lon="12.76386247034956"><ele>453.229</ele></trkpt>
			<trkpt lat="42.90097441487076" lon="12.76408531206016"><ele>454.59</ele></trkpt>
			<trkpt lat="42.90085068198447" lon="12.76413473496599"><ele>453.128</ele></trkpt>
			<trkpt lat="42.90082894945018" lon="12.76475395292276"><ele>456.181</ele></trkpt>
			<trkpt lat="42.90073347462465" lon="12.76607055637021"><ele>466.558</ele></trkpt>
			<trkpt lat="42.90063753482018" lon="12.76606203169898"><ele>468.296</ele></trkpt>
			<trkpt lat="42.90061935881771" lon="12.76514327961886"><ele>462.256</ele></trkpt>
			<trkpt lat="42.9005911730515" lon="12.76476550692949"><ele>459.915</ele></trkpt>
			<trkpt lat="42.90036535444131" lon="12.7647467115279"><ele>468.481</ele></trkpt>
			<trkpt lat="42.90008936036519" lon="12.76455707907334"><ele>477.57</ele></trkpt>
			<trkpt lat="42.89988934862826" lon="12.7644182970559"><ele>484.309</ele></trkpt>
			<trkpt lat="42.89972960589134" lon="12.76420247585347"><ele>487.326</ele></trkpt>
			<trkpt lat="42.8995967895992" lon="12.76393958986289"><ele>491.937</ele></trkpt>
			<trkpt lat="42.89945864705556" lon="12.76375120496096"><ele>497.174</ele></trkpt>
			<trkpt lat="42.89902289133367" lon="12.76333155819624"><ele>510.077</ele></trkpt>
			<trkpt lat="42.89881922394765" lon="12.76299854586868"><ele>509.485</ele></trkpt>
			<trkpt lat="42.89855578222515" lon="12.76301485937433"><ele>513.332</ele></trkpt>
			<trkpt lat="42.89838282960459" lon="12.76241757525337"><ele>508.123</ele></trkpt>
			<trkpt lat="42.8981981057939" lon="12.76185261961855"><ele>501.401</ele></trkpt>
			<trkpt lat="42.89784327288538" lon="12.76110331271131"><ele>493.772</ele></trkpt>
			<trkpt lat="42.89783205533173" lon="12.76093166963894"><ele>494.072</ele></trkpt>
			<trkpt lat="42.89781842595643" lon="12.76077970829479"><ele>493.478</ele></trkpt>
			<trkpt lat="42.89771856947311" lon="12.7606051280909"><ele>489.286</ele></trkpt>
			<trkpt lat="42.8977227532495" lon="12.76030362318737"><ele>485.345</ele></trkpt>
			<trkpt lat="42.89771444297787" lon="12.76012590581537"><ele>482.548</ele></trkpt>
			<trkpt lat="42.89770927899961" lon="12.76000710188324"><ele>480.629</ele></trkpt>
			<trkpt lat="42.89771375510676" lon="12.75985619819855"><ele>478.666</ele></trkpt>
			<trkpt lat="42.89768129277141" lon="12.75977767293274"><ele>476.992</ele></trkpt>
			<trkpt lat="42.89762784081748" lon="12.75977638902896"><ele>475.976</ele></trkpt>
			<trkpt lat="42.897484661885" lon="12.75986703615071"><ele>474.398</ele></trkpt>
			<trkpt lat="42.89738776230407" lon="12.75990518609513"><ele>473.764</ele></trkpt>
			<trkpt lat="42.89730060555927" lon="12.75984134420748"><ele>472.133</ele></trkpt>
			<trkpt lat="42.89720613777875" lon="12.75972131073569"><ele>470.389</ele></trkpt>
			<trkpt lat="42.89716049422807" lon="12.75966444248163"><ele>470.608</ele></trkpt>
			<trkpt lat="42.8971355705807" lon="12.75954089079768"><ele>469.327</ele></trkpt>
			<trkpt lat="42.89703386316983" lon="12.75927185406501"><ele>467.996</ele></trkpt>
			<trkpt lat="42.89690417118517" lon="12.75897578083708"><ele>466.426</ele></trkpt>
			<trkpt lat="42.89676320798177" lon="12.75862334283184"><ele>463.153</ele></trkpt>
			<trkpt lat="42.89654262337141" lon="12.75812626318653"><ele>460.694</ele></trkpt>
			<trkpt lat="42.89638926765588" lon="12.75782686289102"><ele>458.401</ele></trkpt>
			<trkpt lat="42.89620191116498" lon="12.75754527826044"><ele>456.472</ele></trkpt>
			<trkpt lat="42.89597292508136" lon="12.75727114487607"><ele>454.887</ele></trkpt>
			<trkpt lat="42.89566008570183" lon="12.75702475367849"><ele>453.736</ele></trkpt>
			<trkpt lat="42.89546426954611" lon="12.757020873165"><ele>454.836</ele></trkpt>
			<trkpt lat="42.89529871025106" lon="12.7570113756038"><ele>454.464</ele></trkpt>
			<trkpt lat="42.89517957546895" lon="12.75693466975381"><ele>452.849</ele></trkpt>
			<trkpt lat="42.89502638456617" lon="12.75685177400682"><ele>451.936</ele></trkpt>
			<trkpt lat="42.89492459699257" lon="12.7568231557746"><ele>450.367</ele></trkpt>
			<trkpt lat="42.89485700443836" lon="12.75684308038104"><ele>449.47</ele></trkpt>
			<trkpt lat="42.89478767678545" lon="12.75689618208048"><ele>449.156</ele></trkpt>
			<trkpt lat="42.89473091273602" lon="12.75701547808382"><ele>449.916</ele></trkpt>
			<trkpt lat="42.89468412248834" lon="12.7578810858481"><ele>454.543</ele></trkpt>
			<trkpt lat="42.89468332828048" lon="12.75811886342509"><ele>456.143</ele></trkpt>
			<trkpt lat="42.89459125545086" lon="12.75833331013518"><ele>453.042</ele></trkpt>
			<trkpt lat="42.89454143612392" lon="12.75872700654671"><ele>454.856</ele></trkpt>
			<trkpt lat="42.89443347203468" lon="12.75911985774938"><ele>451.189</ele></trkpt>
			<trkpt lat="42.89416918082343" lon="12.75968012580597"><ele>443.696</ele></trkpt>
			<trkpt lat="42.89410860215442" lon="12.75981208223811"><ele>444.134</ele></trkpt>
			<trkpt lat="42.89410746979947" lon="12.76073992922993"><ele>451.637</ele></trkpt>
			<trkpt lat="42.89407206708646" lon="12.76139061823496"><ele>458.656</ele></trkpt>
			<trkpt lat="42.89366638401741" lon="12.76217194258678"><ele>463.711</ele></trkpt>
			<trkpt lat="42.89349012012332" lon="12.76225024379032"><ele>465.465</ele></trkpt>
			<trkpt lat="42.8933412040428" lon="12.76234196294046"><ele>467.358</ele></trkpt>
			<trkpt lat="42.89324539280988" lon="12.76230993711684"><ele>468.799</ele></trkpt>
			<trkpt lat="42.89313514883096" lon="12.76219805503686"><ele>470.393</ele></trkpt>
			<trkpt lat="42.8931122992124" lon="12.7620169874463"><ele>469.501</ele></trkpt>
			<trkpt lat="42.89308668000612" lon="12.76179198260371"><ele>468.342</ele></trkpt>
			<trkpt lat="42.89306075822196" lon="12.76164380890545"><ele>467.74</ele></trkpt>
			<trkpt lat="42.89191922136885" lon="12.76035708981242"><ele>493.726</ele></trkpt>
			<trkpt lat="42.89182959808879" lon="12.76025731191374"><ele>497.197</ele></trkpt>
			<trkpt lat="42.89175493208376" lon="12.75980497915936"><ele>496.081</ele></trkpt>
			<trkpt lat="42.89163592439806" lon="12.75949899934168"><ele>497.364</ele></trkpt>
			<trkpt lat="42.89131161276379" lon="12.75884277626944"><ele>498.171</ele></trkpt>
			<trkpt lat="42.89123051698976" lon="12.75876492171356"><ele>497.925</ele></trkpt>
			<trkpt lat="42.8909324328373" lon="12.75865614009676"><ele>498.935</ele></trkpt>
			<trkpt lat="42.89066811078845" lon="12.75859541930835"><ele>499.312</ele></trkpt>
			<trkpt lat="42.89047601185972" lon="12.75853349809487"><ele>499.382</ele></trkpt>
			<trkpt lat="42.89011073326932" lon="12.75826309934738"><ele>496.585</ele></trkpt>
			<trkpt lat="42.88983326566172" lon="12.75807283925819"><ele>495.174</ele></trkpt>
			<trkpt lat="42.88961534668277" lon="12.75788695070041"><ele>492.369</ele></trkpt>
			<trkpt lat="42.88881813022963" lon="12.75731792303668"><ele>485.487</ele></trkpt>
			<trkpt lat="42.888285555628" lon="12.75674650642519"><ele>481.241</ele></trkpt>
			<trkpt lat="42.88784445522475" lon="12.75626606269721"><ele>475.203</ele></trkpt>
			<trkpt lat="42.88699127093969" lon="12.75564666949344"><ele>470.462</ele></trkpt>
			<trkpt lat="42.8863977868424" lon="12.75544812725055"><ele>473.551</ele></trkpt>
			<trkpt lat="42.88552608420843" lon="12.75490041106065"><ele>471.632</ele></trkpt>
			<trkpt lat="42.88498920191803" lon="12.75457383445417"><ele>472.428</ele></trkpt>
			<trkpt lat="42.88474413151928" lon="12.75460704017085"><ele>475.151</ele></trkpt>
			<trkpt lat="42.88393838458823" lon="12.75425712829328"><ele>473.946</ele></trkpt>
			<trkpt lat="42.88381247800628" lon="12.7541195776817"><ele>471.924</ele></trkpt>
			<trkpt lat="42.88310436523681" lon="12.75428157265421"><ele>472.42</ele></trkpt>
			<trkpt lat="42.88276348195365" lon="12.75434887739469"><ele>470.125</ele></trkpt>
			<trkpt lat="42.88235670707221" lon="12.75429479469392"><ele>466.544</ele></trkpt>
			<trkpt lat="42.88199042672893" lon="12.75414257126985"><ele>464.285</ele></trkpt>
			<trkpt lat="42.88165435531075" lon="12.75404484304106"><ele>463.432</ele></trkpt>
			<trkpt lat="42.88144871834358" lon="12.75402058261555"><ele>464.042</ele></trkpt>
			<trkpt lat="42.88125870474936" lon="12.75394886852503"><ele>464.017</ele></trkpt>
			<trkpt lat="42.88095521942862" lon="12.75379348112634"><ele>462.693</ele></trkpt>
			<trkpt lat="42.88078198383346" lon="12.75374314633309"><ele>462.377</ele></trkpt>
			<trkpt lat="42.88042647063096" lon="12.75369182401021"><ele>462.382</ele></trkpt>
			<trkpt lat="42.87980165505871" lon="12.75267577936392"><ele>449.878</ele></trkpt>
			<trkpt lat="42.87976846274447" lon="12.75223617768789"><ele>442.876</ele></trkpt>
			<trkpt lat="42.87984326407535" lon="12.75204562234865"><ele>440.221</ele></trkpt>
			<trkpt lat="42.87967993091478" lon="12.75184388065442"><ele>439.525</ele></trkpt>
			<trkpt lat="42.87952270324197" lon="12.75162068163601"><ele>438.222</ele></trkpt>
			<trkpt lat="42.87943949389388" lon="12.75136506121456"><ele>435.743</ele></trkpt>
			<trkpt lat="42.87912966248268" lon="12.75061802569913"><ele>427.106</ele></trkpt>
			<trkpt lat="42.87895811845102" lon="12.75022941849711"><ele>423.556</ele></trkpt>
			<trkpt lat="42.87879289942234" lon="12.75000264978311"><ele>422.072</ele></trkpt>
			<trkpt lat="42.87856317916075" lon="12.74970593872177"><ele>419.179</ele></trkpt>
			<trkpt lat="42.87840287351316" lon="12.74965184803"><ele>419.929</ele></trkpt>
			<trkpt lat="42.87832057168334" lon="12.7495107615494"><ele>419.569</ele></trkpt>
			<trkpt lat="42.87822615062648" lon="12.74941103893072"><ele>419.504</ele></trkpt>
			<trkpt lat="42.87810895851102" lon="12.74948800092032"><ele>420.929</ele></trkpt>
			<trkpt lat="42.87765178518182" lon="12.74882107797663"><ele>417.529</ele></trkpt>
			<trkpt lat="42.87756309176338" lon="12.74875426364884"><ele>416.307</ele></trkpt>
			<trkpt lat="42.87739615187542" lon="12.74864914347452"><ele>412.894</ele></trkpt>
			<trkpt lat="42.87718068847749" lon="12.74875909417418"><ele>408.705</ele></trkpt>
		</trkseg>
	</trk>
</gpx>
